Descrizione
Description:
Frame and fork
Varnish finish | matte |
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR XCE28 |
Travel | 80mm |
Rear shock | BRAK |
Skok tylnego amortyzatora | BRAK |
Drive
Front derailleur | SHIMANO TOURNEY TY700 |
Rear derailleur | SHIMANO ACERA M360 |
Shifters | SHIMANO EF505 |
Crankset | SUNTOUR XCC |
Chain rings | 42T-34T-24T/175MM |
Cassette | SHIMANO HG200 |
Casette/Freewheel range | 12-32T |
Speeds | 24 |
Bottom bracket | FP-B902 |
Chain | YBN S8 |
Wheels
Front hub | GL-B43F-DS |
Rear hub | GL-B43R-DS |
Tires | MITAS OCELOT V85 29X2.1 |
Rims | KROSS |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO EF505 |
BRAKE DISCS | DISC (160MM) |
Components
Handlebar | ALUMINIUM 680 MM 31.8 |
Stem | ALUMINIUM 75MM/31,8/7° |
Saddle | KROSS D5311 |
SADDLE BRACKET | ALUMINIUM 27,2×300 |
Headset | FP-H863 O1-1/8″ |
CHWYTY | KROSS HANDY |
PEDAŁY | FP-804 |
Recensioni
Ancora non ci sono recensioni.